Volume measures
cup | metric | imperial |
¼ cup | 60ml | 2 fl oz |
⅓ cup | 80ml | 2½ fl oz |
½ cup | 125ml | 4 fl oz |
⅓ cup | 160ml | 5 fl oz |
¾ cup | 180ml | 6 fl oz |
1 cup | 250ml | 8 fl oz |
2 cups | 500ml | 16 fl oz (1 US pint) |
2½ cups | 600ml | 20 fl oz (1 imperial pint) |
4 cups | 1 litre | 32 fl oz |
Solid measures
metric | imperial |
20g | ¾ oz |
60g | 2 oz |
125g | 4 oz |
180g | 6 oz |
250g | 8 oz |
500g | 16 oz (1 lb) |
1kg | 32 oz (2 lb) |
Temperature
Celsius | Farenheit |
90 | 200 |
120 | 250 |
150 | 300 |
175 | 325 |
180 | 350 |
190 | 375 |
200 | 400 |
220 | 435 |
230 | 450 |
250 | 475 |
260 | 500 |
Ingredients | U.S. | Metric |
---|---|---|
Butter | 1 tablespoon | 14.175 grams |
¼ cup (½ stick) | 56.7 grams (2 oz) | |
½ cup (1 stick) | 113.4 grams (4 oz) | |
1 cup | 226.8 grams (8 oz) | |
1 stick | 8 tablespoons | |
Sugar | 1 cup of white sugar | 200 grams |
1 cup of caster sugar | 225 grams | |
1 cup of brown sugar (lightly packed) | 160 grams | |
1 cup of brown sugar (firmly packed) | 200 grams | |
1 cup of icing sugar | 125 grams | |
1 teapsoon of caster sugar | 4.2 grams | |
1 tablespoon of caster sugar | 12.6 grams | |
Honey | 1 tablespoon | 21.25 grams |
1/4 cup | 85 grams | |
1 cup | 340 grams | |
Salt | 1/4 teaspoon | 1.42 grams |
1/2 teaspoon | 2.84 grams | |
1 teaspoon | 5.69 grams | |
1/2 tablespoon | 8.53 grams | |
1 tablespoon | 17.07 grams | |
Yeast | 1 teaspoon instant dry yeast | 3.1 grams |
2 1/4 teaspoons instant dry yeast | 7 grams | |
1 tablespoon instant dry yeast | 9.3 grams | |
7 grams instant dry yeast | 21 grams fresh yeast | |
Cornflour | 1 cup | 150 grams |
1 teaspoon | 3.3 grams | |
Flour | 1 cup all-purpose flour | 125 grams |
1 cup whole wheat flour | 120 grams | |
1 tablespoon of flour | 8 grams | |
Coconut, desiccated | 1 cup | 85 grams |
Sultanas | 1 cup | 170 grams |
Sour Cream | 1 cup | 235 grams |
1/2 cup | 117.5 grams | |
Yoghurt | 1 cup | 260 grams |
1/2 cup | 130 grams | |
Cream | 1 cup | 240 grams |
1/2 cup | 120 grams | |
1 tablespoon | 15 grams |
Halving a recipe
Recipe uses: | To halve: |
¼ cup | 2 tbsp |
⅓ cup | 2 tsp + 2 tbsp |
½ cup | ¼ cup |
2/3 cup | 1/3 cup |
¾ cup | 6 tbsp |
1 tbsp | 1.5 tsp |